
Features of Air Suspension
1.Reliable proven design
2.Australia ADR approved
3.Adopted complex sets or copper bush, good durability
4.High strength material for longer life at higher loads
5.Simple maintenance
Core Advantages of Air Suspension
1.Comfort: Effectively absorbs road vibrations, providing a smoother ride.
2.Adjustability: Vehicle height and suspension stiffness can be dynamically adjusted to suit different road conditions and loads.
3.Durability: Air springs are made of high-strength materials, with a long lifespan and low maintenance costs.
4.Energy Efficiency and Environmental Protection: Lightweight design helps reduce energy consumption and carbon emissions.

Product Details


| Air Suspension Specification | |||||||
| Model |
Installation Height (FH) |
Suitable Axle Model | Track | Spring Seat Installation | Carrier Bag Specification | Type of Steel Rim | Tire Model |
| D12AR5 | 390-510 | 11YA2052 | 1840 | 900 | 350 | 6.5-15 | 8.25R20 |
| 390-510 | 11YA1052 | 1840 | 900 | 350 | 6.5-15 | 8.25R20 | |
| 390-510 | 11YA3252 | 1840 | 900 | 350 | 6.5-15 | 8.25R20 | |
| 390-510 | 13YA1227 | 1840 | 900 | 350 | 7.5V-20 | 10.00R20 | |
| 390-510 | 13YA1327 | 1840 | 900 | 350 | 7.5V-20 | 10.00R20 | |
| D12AQ6 | 390-510 | 12FA1347D | 1840 | 900 | 350 | 7.5V-20 | 10.00R20 |
| 390-510 | 13FA1348D | 1840 | 900 | 350 | 7.5V-20 | 10.00R20 | |
| 390-510 | 13FA1227 | 1840 | 900 | 350 | 7.5V-20 | 10.00R20 | |
| 390-510 | 13FA1327 | 1840 | 900 | 350 | 7.5V-20 | 10.00R20 | |

Hot Tags: Air Suspension, China Air Suspension manufacturers, factory














