
product introduction
The American Classic Suspension Series is a premium line of automotive suspension components designed to deliver superior ride quality, durability, and an authentic classic American driving experience. Engineered for enthusiasts of vintage and modern muscle cars, trucks, and performance vehicles, this series combines traditional craftsmanship with advanced technology to ensure optimal handling, comfort, and style.
- Heritage Meets Innovation – Blends old-school charm with cutting-edge performance.
- Smoother Ride – Enhances both daily driving and spirited cruising.
- Easy Installation – Bolt-on designs for straightforward upgrades.
- Trusted Reliability – Rigorously tested for safety and endurance.


| Model | A1(mm)l | A2(mm)l | A3(mm)l | L1(mm)l | L2(mm)l | L3(mm)l | L4(mm)l | L5(mm)l | H(mm)l | Axle load(kg) |
| 13301B130A012 | 435 | 426 | 417 | 490 | 1310 | 490 | 1135 | 1155 | 130 | 13,000*3 |
| 13301B150A012 | 455 | 446 | 437 | 490 | 1310 | 490 | 1135 | 1155 | 150 | 13,000*3 |
| 13301B180A012 | 485 | 476 | 467 | 490 | 1310 | 490 | 1135 | 1155 | 180 | 13,000*3 |
| 13301B210A012 | 515 | 506 | 497 | 490 | 1310 | 490 | 1135 | 1155 | 210 | 13,000*3 |
| 13301B230A012 | 535 | 526 | 517 | 490 | 1310 | 490 | 1135 | 1155 | 230 | 13,000*3 |
| 13301B250A012 | 555 | 546 | 537 | 490 | 1310 | 490 | 1135 | 1155 | 250 | 13,000*3 |
| 13301B270A012 | 575 | 566 | 557 | 490 | 1310 | 490 | 1135 | 1155 | 270 | 13,000*3 |
| 13301B300A012 | 605 | 596 | 587 | 490 | 1310 | 490 | 1135 | 1155 | 300 | 13,000*3 |
| 13301B320A012 | 625 | 616 | 607 | 490 | 1310 | 490 | 1135 | 1155 | 320 | 13,000*3 |
| 13301B350A012 | 655 | 646 | 637 | 490 | 1310 | 490 | 1135 | 1155 | 350 | 13,000*3 |

| Model | A1(mm)l | A2(mm)l | A3(mm)l | L1(mm)l | L2(mm)l | L3(mm)l | L4(mm)l | L5(mm)l | H(mm)l | Axle load(kg) |
| 13301B130A013 | 410 | 401 | 392 | 490 | 1310 | 490 | 1135 | 1155 | 130 | 13,000*3 |
| 13301B150A013 | 430 | 421 | 412 | 490 | 1310 | 490 | 1135 | 1155 | 150 | 13,000*3 |
| 13301B180A013 | 460 | 451 | 442 | 490 | 1310 | 490 | 1135 | 1155 | 180 | 13,000*3 |
| 13301B210A013 | 490 | 481 | 442 | 490 | 1310 | 490 | 1135 | 1155 | 210 | 13,000*3 |
| 13301B230A013 | 510 | 501 | 492 | 490 | 1310 | 490 | 1135 | 1155 | 230 | 13,000*3 |
| 13301B250A013 | 530 | 521 | 512 | 490 | 1310 | 490 | 1135 | 1155 | 250 | 13,000*3 |
| 13301B270A013 | 550 | 541 | 532 | 490 | 1310 | 490 | 1135 | 1155 | 270 | 13,000*3 |
| 13301B300A013 | 580 | 571 | 562 | 490 | 1310 | 490 | 1135 | 1155 | 300 | 13,000*3 |
| 13301B320A013 | 600 | 591 | 582 | 490 | 1310 | 490 | 1135 | 1155 | 320 | 13,000*3 |
| 13301B350A013 | 630 | 621 | 612 | 490 | 1310 | 490 | 1135 | 1155 | 350 | 13,000*3 |

1. Warranty Policy
- All genuine parts come with a [12-month/24,000-mile] warranty against defects.
- The warranty covers repair or replacement of faulty parts, excluding misuse or unauthorized modifications.
2. Return & Exchange
- Unused parts in original packaging can be returned within 30 days for a full refund.
- Defective parts will be replaced free of charge if reported within the warranty period.
3. Technical Support
- Free installation guidance via phone/email.
- Access to online troubleshooting manuals and video tutorials.
4. Complaint Handling
- Contact our service team at: [email/phone].
- Issues will be resolved within 5 business days.
5. Maintenance Advice
- Regular inspection recommended every 6 months to ensure optimal performance.
Hot Tags: American Style Suspension, China American Style Suspension manufacturers, factory, commercial vehicle suspension, testing for suspension, standard for suspension, production for suspension, construction vehicle suspension, design trend for suspension















