
Product Characteristics
1.External Design: The brake drum is mounted externally on the axle, making inspection, maintenance, and replacement easier, reducing downtime and costs.
2.Efficient Heat Dissipation: The external design promotes airflow, enhancing heat dissipation and reducing brake overheating and fade.
3.High Load Capacity: Constructed with high-strength materials and robust design, suitable for heavy-duty vehicles and high-load conditions.
4.Braking Stability: The brake drum is directly connected to the axle, offering more direct and stable braking force, ensuring driving safety.
5.Easy Maintenance: The braking system can be inspected and maintained without removing the wheels, saving time and costs.
6.Lightweight Design: Lightweight materials are used while maintaining strength, reducing overall vehicle weight and improving fuel efficiency.
··Used in long-distance transport and logistics vehicles, meeting the demands of heavy loads and frequent braking, ensuring driving safety.
··Suitable for construction machinery like excavators, bulldozers, and cranes, adaptable to complex conditions and harsh environments.
··Used in mining transport vehicles and mining trucks, offering high load capacity and stable braking performance, adaptable to heavy loads and rugged terrains.
··Used in agricultural machinery like tractors and harvesters, meeting the demands of field operations and heavy loads.
··Used in special vehicles like fire trucks, rescue vehicles, and military vehicles, offering high reliability and flexible handling.
··Used for transporting large equipment and heavy cargo, offering excellent load capacity and braking performance.
··Used in refrigerated transport for food and pharmaceuticals, ensuring the stability and efficiency of the braking system in low-temperature environments.


| Axle-External Type Brake Drum | |||||||||||||
| Axle Type |
Max. Capacity (T) |
Track (mm) L2 |
Brake (mm) |
Bearing |
Spring Seat Installation L3 |
Axle Beam (mm) |
Centre Distance of Brake Chamber(mm) L4 |
Wheel Fixing |
Total Length (mm) L1 |
Recommended Wheel |
Axle Weight (kg) |
||
| Stud | P.C.D(mm) | H(mm) | |||||||||||
| 13Y9C20 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | ○127 | 392 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 345 |
| 13Y9C21 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | ○127 | 388 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 363 |
| 13Y9C22 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥970 | ○127 | 372 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 348 |
| 13Y9C23 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥970 | ○127 | 372 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 360 |
| 13N4C20 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | ○152.4 | 392 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 339 |
| 13N4C21 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | ○152.4 | 388 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 357 |
| 13N4C22 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥970 | ○152.4 | 372 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 342 |
| 13N4C23 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥970 | ○152.4 | 372 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 354 |
| 13K2C20 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | □127 | 392 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 340 |
| 13K2C21 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | □127 | 388 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 358 |
| 13K2C22 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥970 | □127 | 372 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 343 |
| 13K2C23 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥970 | □127 | 372 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 355 |
| 13F1C20 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥930 | □150 | 392 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 343 |
| 13F1C21 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥930 | □150 | 388 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 361 |
| 13F1C22 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥930 | □150 | 372 | 10×M22×1.5ISO | 285.75 | 219.8 | ~2180 | 7.5V-20 | 346 |
| 13F1C23 | 13 | 1840 | Ф420×200 | HM518445/10 | ≥930 | □150 | 372 | 10×M22×1.5ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 358 |
| 13F1B24 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | □150 | 388 | 8×M20×1.5JAP | 285 | 219.8 | ~2180 | 7.5V-20 | 345 |
| 13F1B27 | 13 | 1840 | Ф420×180 | HM518445/10 | ≥970 | □150 | 388 | 10×7/8-11 BSF | 335 | 280.8 | ~2180 | 7.5V-20 | 363 |
| 16F6B25 | 16 | 1850 | Ф420×200 |
HM220149/10 HM518445/10 |
≥940 | □150 | 358 | 10×M22×1.5ISO | 335 | 280.8 | ~2200 | 8.0V-20 | 405 |
Note:
(1)Track length L2 is optional
(2)Available with ABS system
(3)Automatic slack adjuster is optional

The company was established in 2016 and has undergone 7 years of development. We adhere to the core values of "innovation, quality, integrity, and win-win", constantly breaking through ourselves and pursuing excellence.
Our company is a comprehensive production enterprise that integrates processing, manufacturing, and installation. We have strong mechanical processing capabilities, strong technical strength, and complete testing methods. We specialize in the production of air suspension, steel suspension, disc axle, drum axle, and support legs.
The company has always pursued the business philosophy of survival through quality and development through reputation, which has won the praise and trust of new and old users. Currently, its products are sold to more than 20 provinces and cities across the country. Exported to over ten countries in Southeast Asia, Central Asia, Africa, and South America.
Hot Tags: external type brake drum axle, China external type brake drum axle manufacturers, factory, brake axle cable, brake axle quality control, brake axle spacer, brake axle pump, external type brake axle, brake axle customer service
















